Key figures
TREND IN REVENUE (millions €)
INDUSTREAM GROUP

TOTAL HOURS OF SERVICES PROVIDED
Total hours |
|
| 2021 | 892.342 |
| 2022 | 894.559 |
| 2023 | 986.372 |
CUSTOMER RATINGS
| Goal | Year | Rating | Number of ratings |
| 8,5/10 | 2021 | 9,33 | 116 |
| 8,5/10 | 2022 | 9,29 | 75 |
| 8,5/10 | 2023 | 9,35 | 122 |
VOLUMES HANDLED (2023)
| Number of orders received | 10.282 |
| Number of customers | 353 |
| Number of hours of services provided | 986.372 |
| Number of countries | 16 |
