Key figures
TREND IN REVENUE (millions €)
INDUSTREAM GROUP
TOTAL HOURS OF SERVICES PROVIDED
Total hours |
|
2019 | 801.285 |
2020 | 686.976 |
2021 | 883.067 |
2022 | 894.629 |
CUSTOMER RATINGS
Goal | Year | Rating | Number of ratings |
8,2/10 | 2019 | 9,04 | 102 |
8,2/10 | 2020 | 8,85 | 71 |
8,5/10 | 2021 | 9,33 | 116 |
8,5/10 | 2022 | 9,29 | 75 |
VOLUMES HANDLED (2022)
Number of cases opened | 1.327 |
Number of orders received | 6.482 |
Number of customers | 342 |
Number of hours of services provided | 894.629 |
Number of countries | 16 |